Reinhard Divis
Reinhard Divis
Born: July 4, 1975
Vienna, Austria
Position: G
Height: 6'0"
Weight: 200
Shoot/Catch: Left
Career: 2001-2005
Major league statistics
Reinhard Divis compiled a career record of 62 wins, 41 losses and 15 ties with a goals against average of 2.52 in his career with the Worcester IceCats and Peoria Rivermen. He began playing during the 2001 season and last took the ice during the 2005 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | AHL | Worcester IceCats | 55 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Worcester IceCats | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Worcester IceCats | 31 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Peoria Rivermen | 31 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 126 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | AHL | Worcester IceCats | 55 | 3173 | 28 | 20 | 5 | 5 | 3 | 137 | 2.59 | 1408 | 1271 | .903 |
2002-03 | AHL | Worcester IceCats | 9 | 453 | 6 | 1 | 0 | 0 | 0 | 17 | 2.25 | 222 | 205 | .923 |
2003-04 | AHL | Worcester IceCats | 31 | 1709 | 12 | 10 | 8 | 0 | 3 | 63 | 2.21 | 769 | 706 | .918 |
2005-06 | AHL | Peoria Rivermen | 31 | 1646 | 16 | 10 | 2 | 2 | 2 | 76 | 2.77 | 749 | 673 | .899 |
Totals | 126 | 6981 | 62 | 41 | 15 | 7 | 8 | 293 | 2.52 | 3148 | 2855 | .907 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | AHL | Worcester IceCats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | AHL | Worcester IceCats | 3 | 205 | 1 | 2 | 0 | 0 | 0 | 8 | 2.34 | 122 | 114 | .934 |
Totals | 3 | 205 | 1 | 2 | 0 | 0 | 0 | 8 | 2.34 | 122 | 114 | .934 |